Leaderboards

Top 10 BattleRoyale Players

Daily

# Player Kills

Weekly

# Player Kills

Monthly

# Player Kills

BattleRoyale Leaderboards

Level Player Playtime Kills Deaths K/D Rounds Rounds
Won
Last Played
249 0 seconds 67 3,049 0.02 30,644 525 55 years ago
211 4 weeks 11,379 4,003 2.84 5,167 1,673 5 years ago
155 3 weeks 4,675 2,925 1.60 4,913 1,922 5 years ago
152 3 weeks 6,272 1,856 3.38 2,888 1,097 5 years ago
144 2 weeks 6,029 1,612 3.74 2,451 918 5 years ago
123 3 weeks 3,564 2,574 1.38 2,949 595 5 years ago
112 1 week 3,689 1,318 2.80 1,750 564 5 years ago
112 1 week 3,852 1,047 3.68 1,682 634 5 years ago
107 2 weeks 3,192 1,867 1.71 1,995 370 5 years ago
106 2 weeks 3,327 1,782 1.87 1,957 402 5 years ago
106 1 week 3,852 1,033 3.73 1,201 320 5 years ago
103 2 weeks 2,498 1,748 1.43 2,080 395 5 years ago
99 7 days 2,892 784 3.69 1,163 476 5 years ago
98 1 week 1,936 1,037 1.87 2,141 1,040 5 years ago
97 1 week 2,481 1,016 2.44 1,511 569 5 years ago
95 1 week 2,736 1,029 2.66 1,285 373 5 years ago
94 1 week 2,591 1,259 2.06 1,529 403 5 years ago
92 2 weeks 2,630 1,834 1.43 1,865 256 6 years ago
92 7 days 2,032 771 2.64 1,088 375 5 years ago
92 1 week 2,244 1,455 1.54 1,646 482 5 years ago
92 2 weeks 2,205 1,257 1.75 1,454 351 5 years ago
91 5 days 2,397 540 4.44 790 287 5 years ago
91 6 days 2,083 870 2.39 1,119 424 5 years ago
90 6 days 2,844 751 3.79 972 323 6 years ago
89 4 days 2,807 531 5.29 712 233 6 years ago
87 5 days 2,669 711 3.75 597 200 5 years ago
86 7 days 1,755 848 2.07 1,349 547 5 years ago
84 1 week 1,639 1,063 1.54 1,533 664 5 years ago
83 1 week 1,510 1,488 1.01 1,694 311 6 years ago
78 1 week 1,892 1,112 1.70 1,193 222 5 years ago
76 6 days 1,529 901 1.70 1,015 261 5 years ago
74 1 week 1,188 1,461 0.81 1,532 258 5 years ago
73 1 week 1,567 1,302 1.20 1,171 184 5 years ago
73 4 days 1,743 539 3.23 555 244 5 years ago
73 5 days 1,817 683 2.66 677 144 6 years ago
72 5 days 1,872 777 2.41 823 136 5 years ago
72 3 days 1,767 455 3.88 646 224 5 years ago
71 5 days 1,570 649 2.42 816 213 6 years ago
71 6 days 1,361 921 1.48 991 216 5 years ago
71 1 week 1,212 1,317 0.92 1,377 334 5 years ago
Next Page Banned players are hidden from leaderboards.