Leaderboards

Top 10 Flood Players

Weekly

# Player Damage
1 61,721
2 61,123
3 42,239
4 41,663
5 35,847
6 32,772
7 30,618
8 28,710
9 24,268
10 20,504

Monthly

# Player Damage
1 486,888
2 257,507
3 182,796
4 175,283
5 165,412
6 133,997
7 133,206
8 110,474
9 99,441
10 93,230

Flood Leaderboards

Level Player Cash Playtime Damage Destroys Last Played
173 $71,096 2 months 15,692,416 120,645 3 years ago
169 $77,541 4 weeks 9,976,580 62,850 3 years ago
166 $3,484,918 1 month 11,267,262 61,907 1 year ago
166 $9,198,979 4 weeks 12,023,738 48,077 3 weeks ago
166 $9,905,674 2 months 18,064,620 77,945 2 years ago
165 $146,253 1 month 10,105,160 39,499 2 weeks ago
164 $74,737 1 month 7,131,617 37,194 8 months ago
164 $9,686,223 3 months 13,049,408 78,740 2 years ago
162 $25,981 4 weeks 7,024,185 31,897 1 month ago
160 $981,769 2 weeks 5,407,668 25,238 4 days ago
160 $1,917,789 3 weeks 5,519,630 21,405 5 years ago
160 $52,189 3 weeks 3,995,645 25,466 5 years ago
160 $2,719,163 3 weeks 5,265,880 23,906 1 month ago
159 $8,171,975 3 weeks 6,951,048 28,138 4 months ago
159 $291,743 3 weeks 5,323,939 21,021 1 week ago
157 $10,524,097 3 weeks 10,504,480 44,823 7 months ago
157 $105,344 2 weeks 3,126,022 15,149 2 years ago
156 $72,051 3 weeks 6,873,582 31,651 4 years ago
155 $374,545 3 weeks 4,596,782 19,653 3 years ago
154 $39,668 2 weeks 3,307,303 14,171 1 year ago
154 $744,963 3 weeks 3,042,655 15,007 1 year ago
154 $11,917 2 weeks 3,054,732 20,374 3 years ago
154 $161,320 3 weeks 5,849,376 27,969 2 years ago
153 $2,094,611 3 weeks 3,534,309 19,807 6 years ago
153 $2,202,077 2 weeks 4,151,917 19,063 5 months ago
153 $964,063 3 weeks 4,622,809 26,647 10 months ago
153 $6,171,277 3 weeks 5,176,451 28,552 5 months ago
153 $790,663 2 weeks 3,877,176 15,636 6 months ago
152 $214,510 2 weeks 3,337,977 17,670 1 year ago
152 $1,709,536 3 weeks 7,744,606 32,858 2 weeks ago
152 $6,103 2 weeks 3,620,679 15,134 6 months ago
151 $99,014 2 weeks 1,975,342 11,733 2 years ago
151 $80,316 2 weeks 3,983,090 25,750 12 months ago
151 $1,015,746 3 weeks 5,693,799 24,641 1 week ago
151 $325,071 2 weeks 4,295,958 19,134 2 years ago
150 $1,665,450 3 weeks 1,817,763 13,041 2 years ago
150 $374,220 1 week 2,767,752 14,996 1 year ago
150 $135,019 2 weeks 4,827,638 23,005 2 years ago
150 $1,375,726 2 weeks 3,955,010 17,340 10 months ago
150 $1,926,609 3 weeks 5,386,135 36,672 7 months ago
Next Page Banned players are hidden from leaderboards.